- Sustainability TOP
- ESG Comparison Table
ESG Comparison Table
| Supported Items | Basic Approach/ Policy | Management Structure | Initiatives | ||
|---|---|---|---|---|---|
| E | Environmental Management | ● | ● | - | |
| Climate Change Measures | ● | ● | ● | ||
| Resource Recycling Promotion | ● | ● | ● | ||
| Environmental Risk Prevention Measures | ● | ● | ● | ||
| Biodiversity Conservation | ● | ● | ● | ||
| S | Quality | ● | ● | ● | |
| Respect for Employees | ● | ● | ● | ||
| Human Rights | ● | ● | ● | ||
| Supply Chain Management | ● | ● | ● | ||
| Social Contribution | ● | ● | ● | ||
| G | Corporate Governance | ● | ● | ● | |
| Officers’ Remuneration | ● | - | - | ||
| Compliance | ● | ● | ● | ||
| Risk Management | ● | ● | ● | ||
| Information Security | ● | ● | ● | ||
| Results and Data | ● | ||||
| Editorial Policy | ● | ||||

